Early-bird 5-21 Kings Park

29 December 2020

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
17.0km option
1 141 Luke Durbridge 18-29M 1 0:04:39 0:04:40 0:04:43 0:04:42 0:04:40 0:23:24.3 43.58
2 142 Matt Burton 30-39M 1 0:04:48 0:04:46 0:04:50 0:04:52 0:04:54 0:24:11.4 42.17 +0:03:20 1
3 132 Brady Gilmore 18-29M 2 0:04:58 0:04:59 0:04:59 0:05:00 0:05:01 0:24:57.8 40.86
4 135 Joseph Laurendi 30-39M 2 0:04:59 0:05:04 0:04:58 0:05:11 0:05:09 0:25:20.6 40.25 +0:02:10 2
5 95 Hayden James 18-29M 3 0:05:07 0:05:03 0:05:06 0:05:06 0:05:00 0:25:22.2 40.20
6 136 Matthew Connan JM 1 0:05:05 0:05:06 0:05:13 0:05:18 0:05:07 0:25:48.7 39.52
7 76 Stu Helm 30-39M 3 0:05:06 0:05:10 0:05:14 0:05:20 0:05:14 0:26:04.3 39.12 +0:01:27 5
8 17 Lee Bolden 40-49M 1 0:05:05 0:05:13 0:05:18 0:05:18 0:05:10 0:26:04.6 39.11 +0:01:52 3
9 108 David Thompson 30-39M 4 0:05:08 0:05:11 0:05:21 0:05:17 0:05:17 0:26:13.8 38.89 +0:01:17 6
10 42 Mathew Wardynec 30-39M 5 0:05:16 0:05:24 0:05:31 0:05:29 0:05:21 0:27:01.4 37.75 +0:00:30 13
11 47 Loic Draoulec 30-39M 6 0:05:18 0:05:31 0:05:28 0:05:29 0:05:20 0:27:05.8 37.64 +0:00:25 15
12 72 Scott McDowell 40-49M 2 0:05:20 0:05:19 0:05:29 0:05:37 0:05:31 0:27:14.9 37.43 +0:00:47 9
13 93 Robert Hurst 40-49M 3 0:05:20 0:05:31 0:05:28 0:05:29 0:05:30 0:27:17.1 37.38 +0:00:30 12
14 118 Finlay McRobbie JM 2 0:05:21 0:05:30 0:05:29 0:05:45 0:05:38 0:27:43.1 36.80
15 3 Andrew Ballam 40-49M 4 0:05:22 0:05:32 0:05:33 0:05:40 0:05:38 0:27:45.7 36.74 +0:00:30 11
16 110 Nick Coster 30-39M 7 0:05:37 0:05:39 0:05:30 0:05:37 0:05:24 0:27:48.6 36.68 -0:00:18 21
17 71 Matheos Venetis 40-49M 5 0:05:18 0:05:38 0:05:36 0:05:35 0:05:44 0:27:51.1 36.62 +0:00:20 16
18 101 Bart Hollemans 40-49M 6 0:05:31 0:05:35 0:05:36 0:05:37 0:05:34 0:27:54.0 36.56 +0:00:17 17
19 46 Andrew Lilley 40-49M 7 0:05:30 0:05:34 0:05:36 0:05:40 0:05:34 0:27:54.7 36.54 +0:00:02 19
20 92 Ryley Collett JM 3 0:05:36 0:05:47 0:05:33 0:05:37 0:05:22 0:27:55.5 36.53
21 129 Blake Kappler 30-39M 8 0:05:27 0:05:34 0:05:41 0:05:43 0:05:34 0:27:58.4 36.46 -0:00:27 22
22 140 Steven Knight 50-59M 1 0:05:23 0:05:39 0:05:39 0:05:45 0:05:33 0:27:58.8 36.45 +0:01:08 7
23 35 David Bryant 30-39M 9 0:05:30 0:05:36 0:05:37 0:05:42 0:05:36 0:28:01.9 36.39 -0:00:31 24
24 100 Mark Hamill 50-59M 2 0:05:30 0:05:34 0:05:31 0:05:45 0:05:47 0:28:06.6 36.29 +0:00:28 14
25 127 Andrew Simpson 40-49M 8 0:05:28 0:05:48 0:05:48 0:05:40 0:05:35 0:28:19.9 36.00 -0:00:38 29
26 9 Mark Lommers 40-49M 9 0:05:39 0:05:42 0:05:42 0:05:44 0:05:34 0:28:22.0 35.96 -0:00:51 30
27 82 Greg Manning 40-49M 10 0:05:30 0:05:47 0:05:48 0:05:49 0:05:46 0:28:40.4 35.57 -0:01:04 33
28 139 Paul Borrett 50-59M 3 0:05:43 0:05:35 0:05:43 0:05:52 0:05:51 0:28:43.2 35.51 +0:00:01 20
29 37 Dan Mijat 18-29M 4 0:05:46 0:05:46 0:05:42 0:05:50 0:05:41 0:28:45.1 35.48
30 80 Sarah Fowler 18-29F 1 0:05:39 0:05:49 0:05:50 0:05:49 0:05:46 0:28:52.4 35.33
31 48 Arron Robertson 50-59M 4 0:05:40 0:05:43 0:05:48 0:05:54 0:05:53 0:28:58.0 35.21 -0:00:33 26
32 24 James Lewin 30-39M 10 0:05:49 0:05:44 0:05:48 0:05:48 0:05:49 0:28:58.7 35.20 -0:01:28 40
33 86 Brad Smith 40-49M 11 0:05:50 0:05:49 0:05:50 0:05:51 0:05:43 0:29:01.2 35.15 -0:01:20 37
34 20 Andrew Bartucciotto 40-49M 12 0:05:38 0:05:50 0:05:52 0:05:54 0:05:50 0:29:04.5 35.08 -0:01:18 36
35 87 Steff Van Amerongen 40-49F 1 0:05:38 0:05:47 0:06:00 0:05:56 0:05:49 0:29:10.1 34.97 +0:00:47 10
36 125 Ben Fairclough 30-39M 11 0:05:33 0:05:40 0:06:05 0:06:03 0:05:52 0:29:12.4 34.92 -0:01:41 45
37 1 Amanda Nabi 40-49F 2 0:05:38 0:05:51 0:05:54 0:05:57 0:05:57 0:29:16.8 34.84 +0:00:57 8
38 21 Teneal Attard 30-39F 1 0:05:39 0:05:55 0:06:05 0:06:00 0:05:40 0:29:18.6 34.80 +0:00:05 18
39 112 Eric Simillion 60-69M 1 0:05:52 0:05:59 0:06:07 0:06:03 0:05:50 0:29:51.0 34.17 -0:00:38 28
40 134 Rowan Kerr JM 4 0:05:54 0:05:51 0:06:00 0:06:15 0:05:58 0:29:57.6 34.05
41 85 Chris Roberts 50-59M 5 0:05:55 0:06:05 0:05:54 0:06:03 0:06:04 0:30:00.0 34.00 -0:01:30 41
42 66 Ian Turner 50-59M 6 0:05:52 0:05:54 0:06:05 0:06:10 0:06:04 0:30:04.5 33.91 -0:00:57 31
43 27 Wes Opie 50-59M 7 0:05:57 0:06:01 0:06:03 0:05:58 0:06:07 0:30:04.9 33.91 -0:01:40 44
44 36 Anna Heitz 50-59F 1 0:05:57 0:06:04 0:06:02 0:05:58 0:06:05 0:30:06.7 33.87 +0:01:31 4
45 79 Sofia Erhard 30-39F 2 0:05:50 0:06:02 0:06:15 0:06:07 0:06:03 0:30:17.3 33.68 -0:00:32 25
46 28 Darren Wright 50-59M 8 0:06:00 0:06:01 0:06:05 0:06:06 0:06:09 0:30:20.3 33.62 -0:01:55 49
47 56 Mateus Martins 30-39M 12 0:05:58 0:06:07 0:06:11 0:06:08 0:05:57 0:30:20.7 33.61 -0:02:50 55
48 53 David Equid 60-69M 2 0:06:01 0:06:07 0:06:10 0:06:10 0:06:02 0:30:31.0 33.42 -0:01:11 34
49 109 Paul Van Der Walt 60-69M 3 0:06:03 0:06:01 0:06:07 0:06:14 0:06:08 0:30:32.5 33.40 -0:01:13 35
50 111 Andrew Candy 50-59M 9 0:06:09 0:06:08 0:06:11 0:06:16 0:05:52 0:30:37.0 33.31 -0:01:52 48
51 25 Tom Gardner 40-49M 13 0:06:04 0:06:06 0:06:15 0:06:11 0:06:01 0:30:37.3 33.31 -0:02:35 52
52 39 Greg Murray 40-49M 14 0:06:07 0:06:04 0:06:10 0:06:12 0:06:08 0:30:41.3 33.24 -0:02:39 53
53 120 Aaron Caratti 40-49M 15 0:05:57 0:06:11 0:06:19 0:06:19 0:06:09 0:30:54.9 32.99 -0:03:24 61
54 49 Catherine Rose 30-39F 3 0:05:55 0:06:09 0:06:15 0:06:27 0:06:14 0:30:59.7 32.91 -0:01:20 39
55 78 Peter Lundberg 40-49M 16 0:06:08 0:06:16 0:06:20 0:06:17 0:06:00 0:31:01.7 32.87 -0:03:05 58
56 7 Sabine Bird 30-39F 4 0:05:57 0:06:07 0:06:20 0:06:22 0:06:19 0:31:05.3 32.81 -0:01:31 42
57 30 Wanda Jansen Van Vuuren 18-29F 2 0:06:06 0:06:13 0:06:18 0:06:15 0:06:14 0:31:06.0 32.80
58 69 Adelia Neethling 40-49F 3 0:06:00 0:06:11 0:06:19 0:06:26 0:06:15 0:31:11.0 32.71 -0:01:03 32
59 52 Javier Garcia 30-39M 13 0:05:51 0:06:15 0:06:20 0:06:29 0:06:18 0:31:12.6 32.68 -0:03:42 63
60 105 Rick Churchill 60-69M 4 0:06:03 0:06:16 0:06:22 0:06:20 0:06:19 0:31:21.0 32.54 -0:01:31 43
61 114 Vanessa Johnson 50-59F 2 0:06:11 0:06:18 0:06:20 0:06:23 0:06:15 0:31:25.9 32.45 -0:00:30 23
62 44 Phil Drayson 60-69M 5 0:06:06 0:06:09 0:06:21 0:06:21 0:06:29 0:31:27.0 32.43 -0:01:20 38
63 104 Chris Reid 50-59M 10 0:06:06 0:06:12 0:06:21 0:06:24 0:06:27 0:31:30.1 32.38 -0:02:35 51
64 5 Marion Mundt 18-29F 3 0:06:07 0:06:27 0:06:27 0:06:24 0:06:17 0:31:41.5 32.18
65 45 Brett Parkes 40-49M 17 0:05:54 0:06:10 0:06:26 0:06:37 0:06:42 0:31:49.1 32.06 -0:04:02 67
66 41 Andrew Maccan 40-49M 18 0:06:05 0:06:16 0:06:29 0:06:38 0:06:24 0:31:51.9 32.01 -0:03:50 65
67 13 Kirstie Robson 40-49F 4 0:06:15 0:06:23 0:06:28 0:06:33 0:06:22 0:32:00.4 31.87 -0:01:52 47
68 67 Adam Rowe 40-49M 19 0:06:33 0:06:32 0:06:27 0:06:19 0:06:11 0:32:03.9 31.81 -0:04:33 72
69 116 Greg Perry 60-69M 6 0:06:01 0:06:25 0:06:36 0:06:33 0:06:32 0:32:07.0 31.76 -0:02:54 57
70 77 Peter Kraus 30-39M 14 0:06:17 0:06:26 0:06:35 0:06:31 0:06:21 0:32:10.8 31.70 -0:04:40 75
71 14 Claudia Dohr 40-49F 5 0:06:10 0:06:24 0:06:35 0:06:41 0:06:29 0:32:18.3 31.57 -0:01:49 46
72 16 Belinda Alcock 30-39F 5 0:06:26 0:06:20 0:06:35 0:06:32 0:06:32 0:32:26.4 31.44 -0:02:42 54
73 12 Jon Hanson 50-59M 11 0:06:32 0:06:32 0:06:29 0:06:40 0:06:22 0:32:35.2 31.30 -0:03:51 66
74 61 Abigail Smeaton 30-39F 6 0:06:32 0:06:30 0:06:33 0:06:36 0:06:31 0:32:41.9 31.19 -0:03:29 62
75 26 Bruce Klyne 40-49M 20 0:06:10 0:06:20 0:06:45 0:06:44 0:06:44 0:32:43.6 31.17 -0:04:28 71
76 113 Fraser McRobbie JM 5 0:06:04 0:06:14 0:06:51 0:06:41 0:06:54 0:32:44.0 31.16
77 94 Karl McIntyre 40-49M 21 0:06:16 0:06:27 0:06:37 0:06:50 0:06:49 0:32:58.1 30.94 -0:04:42 77
78 131 Anthony West 50-59M 12 0:06:19 0:06:41 0:06:36 0:06:43 0:06:41 0:32:59.8 30.91 -0:04:10 69
79 89 Jenny Sammons 60-69F 1 0:06:19 0:06:36 0:06:45 0:06:42 0:06:38 0:33:00.0 30.91 -0:00:35 27
80 8 Zoe Davison JF 1 0:06:35 0:06:39 0:06:46 0:06:36 0:06:25 0:33:01.7 30.88
81 99 Paul Lavery 50-59M 13 0:06:24 0:06:37 0:06:40 0:06:43 0:06:40 0:33:02.8 30.87 -0:04:08 68
82 107 Dharlia Haines 18-29F 4 0:06:23 0:06:39 0:06:43 0:06:45 0:06:34 0:33:04.3 30.84
83 22 Katrina Bolden 40-49F 6 0:06:38 0:06:34 0:06:39 0:06:40 0:06:34 0:33:06.0 30.82 -0:02:52 56
84 62 Ann Clifton 50-59F 3 0:06:38 0:06:37 0:06:42 0:06:40 0:06:32 0:33:08.7 30.77 -0:02:02 50
85 74 Nigel Travers 40-49M 22 0:06:32 0:06:44 0:06:48 0:06:45 0:06:27 0:33:16.1 30.66 -0:05:29 80
86 65 Andrew Plunkett 50-59M 14 0:06:29 0:06:45 0:06:49 0:06:39 0:06:44 0:33:26.2 30.50 -0:04:19 70
87 84 Marcus Rooney 40-49M 23 0:06:43 0:06:48 0:06:48 0:06:40 0:06:30 0:33:28.5 30.47 -0:05:36 81
88 57 Gregor McNab 50-59M 15 0:06:34 0:06:45 0:06:45 0:06:49 0:06:46 0:33:39.1 30.31 -0:04:37 74
89 97 Peter Foley 50-59M 16 0:06:37 0:07:01 0:06:51 0:06:51 0:06:28 0:33:48.1 30.18 -0:04:41 76
90 115 Sam Bolton 40-49F 7 0:06:41 0:06:43 0:06:51 0:06:49 0:06:47 0:33:51.0 30.13 -0:03:21 60
91 83 Bruce McCully 50-59M 17 0:06:38 0:06:52 0:06:58 0:06:53 0:06:46 0:34:06.7 29.90 -0:05:47 82
92 23 Sue Beattie 40-49F 8 0:06:47 0:06:57 0:07:00 0:06:55 0:06:41 0:34:21.6 29.69 -0:03:47 64
93 70 Sam Flockhart 40-49F 9 0:06:36 0:06:54 0:06:58 0:07:03 0:06:53 0:34:24.1 29.65 -0:04:34 73
94 15 Anna‑Lee Martinovich 30-39F 7 0:06:48 0:06:45 0:06:45 0:07:26 0:06:47 0:34:30.4 29.56 -0:05:02 78
95 10 Kerina Puttman 50-59F 4 0:06:38 0:06:51 0:07:01 0:07:08 0:07:03 0:34:41.3 29.40 -0:03:17 59
96 90 Chloe Dal Passo JF 2 0:06:42 0:06:53 0:07:02 0:07:06 0:07:05 0:34:47.5 29.32
97 31 Camilla Swenson 30-39F 8 0:06:48 0:07:15 0:07:22 0:07:16 0:07:07 0:35:47.3 28.50 -0:06:13 83
98 59 Campbell McDowell JM 6 0:06:54 0:07:27 0:07:26 0:07:18 0:07:19 0:36:23.7 28.03
99 55 Ian Davies 70-79M 1 0:07:13 0:07:16 0:07:27 0:07:27 0:07:20 0:36:42.1 27.79 -0:05:29 79
100 60 Travis George 40-49M 24 0:07:01 0:07:25 0:07:33 0:07:55 0:07:47 0:37:40.0 27.08 -0:09:24 88
101 4 Richard Williams HC M 1 0:07:16 0:07:29 0:07:35 0:07:41 0:07:41 0:37:41.2 27.07
102 40 Belinda Evans 40-49F 10 0:07:25 0:07:42 0:07:53 0:07:40 0:07:30 0:38:10.6 26.72 -0:07:52 85
103 34 Kirstin Beedie 40-49F 11 0:07:25 0:07:47 0:07:44 0:07:43 0:07:32 0:38:11.7 26.70 -0:08:03 86
104 102 Angie McRobbie 50-59F 5 0:07:20 0:07:41 0:07:51 0:07:51 0:07:48 0:38:30.2 26.49 -0:07:34 84
105 6 Cate Wray 50-59F 6 0:07:44 0:07:59 0:08:03 0:08:13 0:07:46 0:39:44.6 25.66 -0:08:32 87
106 64 Nick Florido 60-69M 7 0:07:51 0:08:11 0:08:31 0:08:20 0:08:13 0:41:06.2 24.82 -0:11:32 89
107 106 Greg Swensen 70-79M 2 0:08:15 0:08:43 0:08:43 0:08:56 0:09:01 0:43:37.4 23.38 -0:13:00 90
108 63 Karen Oakes 50-59F 7 0:08:22 0:08:57 0:09:06 0:09:19 0:08:54 0:44:38.0 22.85 -0:13:36 91
109 2 Neil McDougall HC M 2 0:09:17 0:09:27 0:09:35 0:09:54 0:09:52 0:48:06.0 21.21
19 Aaron Bonser 30-39M 15
43 Adam Maccan JM 7 0:05:25 0:05:38 DNF DNF
54 Adele Creighton 30-39F 9
58 Luba Kovalenko 50-59F 8
68 Mike Claffey 30-39M 16
75 Richard Langsford 30-39M 17 0:05:25 0:06:46 DNF DNF
88 Calum Milne JM 8
96 Felix Cartusciello 30-39M 18
98 Nick Kelly 40-49M 25
103 Tom Barratt 40-49M 26
117 Leon Vogels 40-49M 27
119 Jill Pope 40-49F 12
121 Greg Rossiter 30-39M 19
122 Gavin Bramley 50-59M 18
124 Dave Cashman 50-59M 19
126 Austin Webb 18-29M 5
128 Ian Gray 50-59M 20
133 Jethro Nagle 18-29M 6
137 Stuart Murray 40-49M 28 0:05:38 0:05:32 0:05:35 0:08:20 DNF DNF
138 Steve Marks 50-59M 21